[GRAPH] [HTTP REQUEST] [CONCURRENT CONNECTION]
Report Type Concurrent
Last Update 2025-12-20 13:16:12
Total IP Connected 157
Total Active Connection 164
Top 3 Active Connection 170.64.205.249 (3)
177.8.132.254 (2)
177.8.133.151 (2)
Top 3 Total Connection 177.8.135.39 (48)
177.8.132.167 (47)
52.76.221.175 (47)
Top 3 Average Connection 170.64.205.249 (3)
172.232.224.26 (3)
177.8.135.39 (2)
IP Address C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C C Count Avg
177.8.135.39 0 0 0 1 1 1 1 2 2 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 1 2 3 3 4 4 4 2 1 2 2 1 48 2
177.8.132.167 1 1 1 2 2 2 1 1 2 1 2 2 2 3 3 2 2 1 1 0 0 0 0 0 0 0 1 1 1 1 2 2 2 1 1 1 0 0 0 1 1 47 2
52.76.221.175 1 2 2 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 2 2 1 2 3 3 2 2 2 2 1 47 2
177.8.135.95 2 2 2 2 1 0 0 0 0 0 0 0 2 2 2 3 3 3 2 1 1 1 0 0 0 1 1 1 1 2 2 2 1 1 1 0 0 0 0 0 0 42 2
177.8.132.159 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 2 2 2 2 2 2 2 1 1 1 0 0 0 0 40 2
177.8.135.71 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 2 2 3 2 3 3 3 2 1 1 0 0 1 1 40 2
177.8.135.23 0 0 0 0 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 2 2 2 2 2 1 0 0 0 0 1 1 1 2 2 2 2 1 1 1 39 2
13.250.199.125 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 3 4 4 3 3 2 2 1 0 0 1 1 1 1 1 1 1 0 0 38 2
177.8.132.135 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 2 2 2 1 1 1 0 0 0 1 2 2 2 2 3 2 1 1 1 1 0 0 36 2
177.8.135.103 4 4 4 3 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 2 2 2 1 1 1 0 0 0 0 0 0 0 34 2
177.8.132.105 0 0 0 0 1 1 1 2 2 2 2 1 1 1 1 1 1 1 2 3 3 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 2
177.8.133.151 1 2 2 2 2 2 2 1 2 2 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 33 2
177.8.135.79 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 2 2 2 2 2 1 1 0 0 0 0 0 1 1 1 2 2 2 1 1 1 1 0 0 0 0 33 2
18.140.27.115 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 2 2 2 2 2 1 1 0 0 0 0 0 0 1 2 2 2 2 2 2 1 0 0 0 0 0 33 2
177.8.135.24 2 2 2 2 2 2 1 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 2 2 2 2 1 1 1 0 0 0 0 33 2
177.8.135.55 2 2 3 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 1 1 1 1 2 2 2 1 1 1 0 0 0 33 2
177.8.132.151 0 1 1 1 1 2 2 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 1 1 2 2 2 1 1 1 1 0 0 0 33 2
177.8.135.31 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 2 2 2 1 1 1 0 0 0 0 1 1 1 1 2 2 2 1 1 1 0 33 2
177.8.132.191 2 2 2 1 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 1 32 2
177.8.132.199 2 2 1 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 2 2 1 0 0 0 1 1 1 2 2 2 1 1 1 1 0 0 0 0 0 0 0 32 2
177.8.134.23 2 2 2 1 0 0 0 0 0 0 0 1 1 2 2 2 2 1 1 0 0 0 0 0 1 1 1 1 2 2 2 1 1 1 0 0 0 0 0 0 0 32 2
177.8.132.127 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 2 2 2 1 1 1 1 0 0 0 0 1 1 1 2 2 2 1 1 1 0 0 32 2
177.8.132.175 1 1 1 2 2 1 1 1 1 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 2 2 2 1 1 1 1 0 0 0 0 0 31 2
177.8.132.111 0 0 0 0 1 1 1 1 2 2 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 2 2 2 1 1 1 0 30 2
177.8.133.223 1 1 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 1 1 2 2 2 1 1 1 1 0 0 29 2
177.8.132.119 1 1 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 2 2 2 1 1 1 0 28 2
177.8.134.7 2 2 2 2 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 2 2 2 1 1 1 0 0 0 0 0 0 28 2
177.8.133.239 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 1 1 1 2 2 2 1 1 1 1 1 1 1 28 2
3.0.141.236 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 2 2 2 2 1 1 1 1 0 0 0 28 2
177.8.135.7 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 2 2 2 2 2 1 1 28 2
52.77.147.46 0 0 0 0 0 0 1 2 2 2 3 3 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 28 2
177.8.132.183 2 2 2 2 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 2 2 2 1 1 1 0 0 0 0 0 0 27 2
177.8.135.111 2 2 2 1 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 2 2 2 1 1 1 0 0 0 0 0 0 0 27 2
177.8.134.15 2 2 2 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 2 2 2 1 1 1 1 0 0 0 0 0 0 26 2
177.8.135.63 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 1 1 2 2 2 1 1 1 1 0 0 0 26 2
45.225.81.102 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 1 2 2 2 2 1 1 0 26 2
177.8.133.215 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 2 2 2 1 1 1 0 0 26 2
177.8.135.47 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 2 2 2 1 1 1 0 0 26 2
177.8.133.191 0 0 0 0 1 1 1 1 2 2 2 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 0 0 0 26 2
177.8.134.233 0 0 0 0 1 1 2 2 2 2 1 1 1 0 0 0 0 0 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 26 2
45.225.81.225 0 0 0 0 0 1 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 26 2
177.8.134.198 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 1 2 2 2 2 2 2 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 26 2
177.8.133.247 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 2 2 2 1 1 1 1 0 0 0 0 25 2
177.8.133.255 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 2 2 2 1 1 1 0 0 0 0 0 25 2
177.8.132.143 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 2 2 1 1 1 1 0 0 0 25 2
177.8.133.231 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 2 2 1 1 1 1 0 0 0 25 2
177.8.133.207 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 2 2 2 1 1 1 1 0 25 2
177.8.133.199 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 1 1 2 2 2 1 1 1 0 25 2
177.8.134.25 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 25 1
177.8.135.87 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 2 2 2 1 1 1 1 0 0 0 0 0 24 2
177.8.135.119 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 1 1 1 0 0 1 1 1 1 1 1 24 2
177.8.132.43 0 0 1 1 2 2 3 3 2 2 1 1 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 2
13.251.21.60 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 2 2 1 1 1 1 1 0 0 0 0 0 0 0 1 22 2
177.8.134.199 1 1 1 1 1 1 0 1 1 1 2 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 22 2
177.8.132.31 1 2 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 1 1 21 2
177.8.133.119 1 1 1 1 2 2 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 21 2
177.8.134.236 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 21 1
177.8.134.127 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 21 2
177.8.134.169 0 0 1 1 2 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 20 2
177.8.135.223 0 0 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 20 1
13.251.136.144 0 0 0 1 1 2 2 2 2 1 1 1 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 2
177.8.132.103 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 0 0 0 20 1
177.8.135.15 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 0 0 0 20 1
177.8.132.95 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 0 0 20 1
177.8.132.239 0 0 0 0 0 0 1 1 1 2 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 20 2
177.8.133.7 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 20 1
177.8.133.167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 2 2 2 2 2 1 20 2
177.8.132.0 1 0 0 0 0 0 0 1 1 1 1 1 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 19 2
177.8.135.143 1 0 0 0 0 0 0 0 1 1 2 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 19 2
18.143.36.8 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 19 1
177.8.133.187 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 19 2
177.8.134.29 0 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 2 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 2
177.8.132.137 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 1 1 1 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 2
177.8.133.250 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 2
177.8.135.34 0 0 0 0 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 19 1
45.225.81.155 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 2 1 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 19 2
177.8.135.215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 2 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 19 2
177.8.134.223 1 1 1 1 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 18 2
52.77.203.89 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 1
177.8.132.207 2 2 1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 18 2
177.8.134.31 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 1 1 1 1 0 0 0 0 0 0 0 18 2
177.8.134.39 2 2 1 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 18 2
177.8.134.255 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 1 1 18 2
177.8.133.183 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 0 0 0 18 1
177.8.132.255 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 2
177.8.132.87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 2 2 2 1 1 18 2
54.169.223.118 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 17 2
177.8.135.22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 2 2 1 1 1 1 0 1 1 1 1 17 2
177.8.133.1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 16 1
177.8.134.121 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 16 1
177.8.135.122 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 2
45.225.81.235 1 1 1 1 2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 16 2
4.197.248.250 0 0 0 0 0 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 2
177.8.133.131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 1 1 16 1
13.251.10.178 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 15 1
177.8.133.127 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 15 1
45.225.81.215 1 1 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 15 1
177.8.134.77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 15 1
177.8.132.214 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1
177.8.132.47 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 14 1
177.8.133.135 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 14 1
177.8.134.71 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1
45.225.80.223 0 0 1 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 2
45.225.81.37 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 14 1
45.225.80.138 0 0 0 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1
45.225.80.61 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 14 1
177.8.134.98 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1
177.8.133.43 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14 1
177.8.135.175 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 14 1
177.8.132.57 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 14 1
177.8.134.72 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 14 1
45.225.80.80 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 2
45.225.80.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 14 1
45.225.80.93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 2
177.8.134.213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 14 2
177.8.132.221 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 2 1 1 1 0 0 0 0 0 0 0 14 2
177.8.133.76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 1 1 1 1 0 0 0 0 0 0 14 2
177.8.132.96 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1
177.8.133.103 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 1
177.8.133.184 1 1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 13 1
177.8.133.87 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 13 1
177.8.134.0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 1
177.8.134.178 1 1 2 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2
177.8.134.63 1 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1
177.8.135.249 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 13 1
45.225.80.24 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 13 1
177.8.132.129 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 13 1
177.8.133.190 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 13 1
177.8.133.27 0 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2
177.8.134.46 0 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1
177.8.135.203 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1
177.8.135.41 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 13 1
177.8.133.242 0 0 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1
177.8.135.151 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1
177.8.132.195 0 0 0 1 1 1 1 1 2 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2
177.8.133.114 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 13 1
177.8.135.197 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 13 1
45.225.81.232 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1
177.8.132.131 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1
177.8.135.70 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 13 1
45.225.81.227 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 13 1
177.8.134.103 0 0 0 0 0 0 1 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 2
177.8.134.111 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1
177.8.134.27 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 13 1
177.8.135.40 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1
